IELTS band calculator
Enter how many Listening and Reading answers you got right plus your Writing and Speaking bands — we work out the overall band by the IELTS rule.
Overall band
—
Enter all four sections to get the overall band.
The tables are IDP's average marks. Cut-offs can differ by 1–2 answers between test versions, so the result is an estimate.
How the overall band is rounded
The overall band is the mean of the four section bands rounded to the nearest half band. An average ending in .25 goes up to the next half band (6.25 → 6.5) and one ending in .75 up to the next whole band (6.75 → 7.0). For example, 6.125 → 6.0 and 3.875 → 4.0.
Listening
| Correct answers | Band |
|---|---|
| 39–40 | 9.0 |
| 37–38 | 8.5 |
| 35–36 | 8.0 |
| 32–34 | 7.5 |
| 30–31 | 7.0 |
| 26–29 | 6.5 |
| 23–25 | 6.0 |
| 18–22 | 5.5 |
| 16–17 | 5.0 |
| 13–15 | 4.5 |
| 11–12 | 4.0 |
Academic Reading
| Correct answers | Band |
|---|---|
| 39–40 | 9.0 |
| 37–38 | 8.5 |
| 35–36 | 8.0 |
| 33–34 | 7.5 |
| 30–32 | 7.0 |
| 27–29 | 6.5 |
| 23–26 | 6.0 |
| 19–22 | 5.5 |
| 15–18 | 5.0 |
| 13–14 | 4.5 |
| 10–12 | 4.0 |
| 8–9 | 3.5 |
| 6–7 | 3.0 |
| 4–5 | 2.5 |
General Training Reading
| Correct answers | Band |
|---|---|
| 40 | 9.0 |
| 39 | 8.5 |
| 37–38 | 8.0 |
| 36 | 7.5 |
| 34–35 | 7.0 |
| 32–33 | 6.5 |
| 30–31 | 6.0 |
| 27–29 | 5.5 |
| 23–26 | 5.0 |
| 19–22 | 4.5 |
| 15–18 | 4.0 |
| 12–14 | 3.5 |
| 9–11 | 3.0 |
Check your band in a real test
A full IELTS mock: instant result and AI feedback for Writing.
Sources
Overall band and rounding rule: ielts.org — IELTS scoring in detail
Correct answers → band tables: IDP — Listening, IDP — Reading