CEFR Multilevel score calculator
Enter your four skill scores (0–75) to see the overall score and level. You can also convert Writing and Speaking expert marks to standard scores with the official tables.
Overall score
— / 75
Enter all four skills to get the overall score.
The overall score is the mean of the four skill scores. Official documents give no rounding rule for the mean, so a borderline result (such as 50.5) may appear differently on the certificate.
Writing: expert mark → standard score
From October 2025: Task 1.1 0–5 + Task 1.2 0–5 + Part 2 0–6 = 0–16.
Standard score: —
Speaking: expert mark → standard score
Questions 1–3 0–5 + 4–6 0–5 + 7 0–5 + 8 0–6 = 0–21.
Standard score: —
Levels and Listening/Reading
Listening and Reading are scaled per test with the Rasch model, so there is no fixed "correct answers → score" table. BMBA gives an approximate number of correct answers (out of 35) per level:
| Level | Score (0–75) | Approx. correct answers |
|---|---|---|
| C1 · Advanced | 65–75 | 28–35 |
| B2 · Upper Intermediate | 51–64 | 18–27 |
| B1 · Intermediate | 38–50 | 10–17 |
| <B1 · Below Intermediate | 0–37 | 0–9 |
That is why a Listening/Reading score can't be worked out exactly from the number of correct answers — enter the 0–75 score from your certificate or mock result.
Writing table (0–16 → 0–75)
| Expert mark | Standard score |
|---|---|
| 16 | 75 |
| 15.5 | 72 |
| 15 | 69 |
| 14.5 | 67 |
| 14 | 65 |
| 13.5 | 64 |
| 13 | 63 |
| 12.5 | 62 |
| 12 | 61 |
| 11.5 | 59 |
| 11 | 57 |
| 10.5 | 55 |
| 10 | 53 |
| 9.5 | 51 |
| 9 | 50 |
| 8.5 | 48 |
| 8 | 47 |
| 7.5 | 45 |
| 7 | 43 |
| 6.5 | 41 |
| 6 | 40 |
| 5.5 | 38 |
| 5 | 37 |
| 4.5 | 35 |
| 4 | 33 |
| 3.5 | 31 |
| 3 | 28 |
| 2.5 | 25 |
| 2 | 21 |
| 1.5 | 17 |
| 1 | 14 |
| 0.5 | 10 |
| 0 | 0 |
Speaking table (0–21 → 0–75)
| Expert mark | Standard score |
|---|---|
| 21 | 75 |
| 20.5 | 73 |
| 20 | 71 |
| 19.5 | 69 |
| 19 | 67 |
| 18.5 | 65 |
| 18 | 64 |
| 17.5 | 63 |
| 17 | 61 |
| 16.5 | 59 |
| 16 | 57 |
| 15.5 | 56 |
| 15 | 54 |
| 14.5 | 52 |
| 14 | 51 |
| 13.5 | 50 |
| 13 | 49 |
| 12.5 | 47 |
| 12 | 46 |
| 11.5 | 45 |
| 11 | 43 |
| 10.5 | 42 |
| 10 | 40 |
| 9.5 | 39 |
| 9 | 38 |
| 8.5 | 37 |
| 8 | 35 |
| 7.5 | 33 |
| 7 | 32 |
| 6.5 | 30 |
| 6 | 29 |
| 5.5 | 27 |
| 5 | 26 |
| 4.5 | 24 |
| 4 | 23 |
| 3.5 | 21 |
| 3 | 19 |
| 2.5 | 17 |
| 2 | 15 |
| 1.5 | 13 |
| 1 | 11 |
| 0.5 | 10 |
| 0 | 0 |
Don't know your Listening and Reading score?
Take the free level test without signing up and get an estimated score on the 0–75 scale.
Sources
Overall score, levels and the Rasch model (BMBA assessment criteria, 16.03.2023): uzbmb.uz — Multilevel-bm.pdf
Writing expert mark → standard score table (October 2025 format): gov.uz — 13.10.2025
Speaking rating scale (September 2024): uzbmb.uz — reyting_shkala.pdf